What are the access levels in Weever Process?
Use this guide to see what permissions each user type has in Weever Process.
| Staff | Super. | Admin | IT | |
Live Processes |
||||
| Start Processes | ✔ | ✔ | ✔ | ✔ |
| Fill out process tasks for your role | ✔ | ✔ | ✔ | ✔ |
| Fill out process tasks for all roles | ✘ | ✘ | ✔ | ✘ |
| View forms in live processes | ✔ | ✔ | ✔ | ✔ |
| Add steps in live processes | ✔ | ✔ | ✔ | ✔ |
| Add & see comments on forms | ✔ | ✔ | ✔ | ✔ |
| See live process activity | ✔ | ✔ | ✔ | ✔ |
| Update the status of a task assigned to your role | ✔ | ✔ | ✔ | ✔ |
| Update that status of a task that's not associated to your role | ✘ | ✘ | ✔ | ✘ |
| Update the status of a task that's not associated to any role | ✔ | ✔ | ✔ | ✔ |
| Unlock a locked field | ✔ | ✔ | ✔ | ✔ |
| Close live processes | ✘ | ✔ | ✔ | ✘ |
| Re-open processes | ✘ | ✘ | ✔ | ✘ |
| Update summary form | ✘ | ✔ | ✔ | ✘ |
| Email / Download Process PDF | ✘ | ✔ | ✔ | ✘ |
Open Tasks |
||||
| See open tasks | ✔ | ✔ | ✔ | ✘ |
| Update the status of a task assigned to your role | ✔ | ✔ | ✔ | ✔ |
| Update that status of a task that's not associated to your role | ✘ | ✘ | ✔ | ✘ |
| Update the status of a task that's not associated to any role | ✔ | ✔ | ✔ | ✔ |
Process Reports |
||||
| See process reports | ✔ | ✔ | ✔ | ✔ |
Process Builder |
||||
| Build & edit process templates | ✘ | ✘ | ✔ | ✘ |
Form Builder |
||||
| Build & edit forms | ✘ | ✘ | ✔ | ✘ |
Data Sources |
||||
| Add & edit job roles | ✘ | ✘ | ✔ | ✘ |
| Add & edit line & Work Areas | ✘ | ✘ | ✔ | ✘ |
| Add & edit machines | ✘ | ✘ | ✔ | ✘ |
| Add & edit shifts | ✘ | ✘ | ✔ | ✘ |
User Management |
||||
| Add & Edit users | ✘ | ✘ | ✔ | ✘ |
Process Issues |
||||
| See Process Alerts | ✘ | ✔ | ✔ | ✘ |
Form Reports |
||||
| See Form Reports | ✘ | ✔ | ✔ | ✘ |
User Access Activity |
||||
| See user login report | ✘ | ✘ | ✔ | ✔ |
My Profile |
||||
| See & Edit profile (except access level) | ✔ | ✔ | ✔ | ✔ |
| Manage notifications | ✔ | ✔ | ✔ | ✔ |