What are the access levels for the Rewards add-on?
Use this guide to see what permissions each user type has in our Rewards add-on for Forms Manager.
| Staff | Supervisor | Admin | |
| Home Page | |||
| See assigned items & points balance on home page | ✔ | ✔ | ✔ | 
| Collecting Points | |||
| Receive points for submitting forms | ✔ | ✔ | ✔ | 
| Rewards Shop | |||
| Redeem points for rewards | ✔ | ✔ | ✔ | 
| Add/Edit rewards available for redemption | ✘ | ✘ | ✔ | 
| Receive notifications when a reward has been redeemed | ✘ | ✘ | ✔ | 
| Administrator Tools | |||
| View all users' points balance | ✘ | ✘ | ✔ | 
| View all users' points history | ✘ | ✘ | ✔ | 
| Manually add or remove points from users | ✘ | ✘ | ✔ | 
| Add point values to forms | ✘ | ✘ | ✔ | 
